BlogMaine Property Tax Rates by City/Town
Maine Property Tax Rates by City/Town
Are you looking to move to a town or city in Maine, but also want to get a sense of what the property tax (or mil rate) is? You’ve come to the right place.
I created this page after constantly Googling the rates. The state of Maine publishes this information in a PDF, but wanted to be able to sort by mil rate, county, growth rate, and current mil rate. It’s annoying, but I guess they wanted to test the Puritan work ethic of us New Englanders 😉
| City/Town | County | 2017 Rate | 2010 Rate | Growth since 2010 |
|---|---|---|---|---|
| AUBURN | Androscoggin | $21.23 | $19.62 | 8.21% |
| DURHAM | Androscoggin | $16.08 | $12.25 | 31.27% |
| GREENE | Androscoggin | $14.65 | $11.98 | 22.29% |
| LEEDS | Androscoggin | $15.45 | $11.31 | 36.60% |
| LEWISTON | Androscoggin | $23.42 | $20.18 | 16.06% |
| LISBON | Androscoggin | $20.35 | $17.23 | 18.11% |
| LIVERMORE | Androscoggin | $16.09 | $13.57 | 18.57% |
| LIVERMORE FALLS | Androscoggin | $20.98 | $19.71 | 6.44% |
| MECHANIC FALLS | Androscoggin | $20.65 | $16.33 | 26.45% |
| MINOT | Androscoggin | $14.75 | $13.96 | 5.66% |
| POLAND | Androscoggin | $14.35 | $13.41 | 7.01% |
| SABATTUS | Androscoggin | $19.06 | $14.19 | 34.32% |
| TURNER | Androscoggin | $13.14 | $10.54 | 24.67% |
| WALES | Androscoggin | $17.49 | $7.78 | 124.81% |
| ALLAGASH | Aroostook | $12.71 | $11.28 | 12.68% |
| AMITY | Aroostook | $16.12 | $14.76 | 9.21% |
| ASHLAND | Aroostook | $24.65 | $16.60 | 48.49% |
| BLAINE | Aroostook | $18.81 | $13.97 | 34.65% |
| BRIDGEWATER | Aroostook | $16.11 | $13.13 | 22.70% |
| CARIBOU | Aroostook | $22.03 | $18.96 | 16.19% |
| CARY PLT | Aroostook | $23.68 | $13.96 | 69.63% |
| CASTLE HILL | Aroostook | $13.58 | $11.72 | 15.87% |
| CASWELL | Aroostook | $17.67 | $14.17 | 24.70% |
| CHAPMAN | Aroostook | $13.52 | $11.96 | 13.04% |
| CRYSTAL | Aroostook | $16.67 | $15.92 | 4.71% |
| CYR PLT | Aroostook | $13.13 | $11.04 | 18.93% |
| DYER BROOK | Aroostook | $13.93 | $11.47 | 21.45% |
| EAGLE LAKE | Aroostook | $16.18 | $15.13 | 6.94% |
| EASTON | Aroostook | $17.39 | $13.06 | 33.15% |
| FORT FAIRFIELD | Aroostook | $22.37 | $18.68 | 19.75% |
| FORT KENT | Aroostook | $17.58 | $15.89 | 10.64% |
| FRENCHVILLE | Aroostook | $18.86 | $15.94 | 18.32% |
| GARFIELD PLT | Aroostook | $0.80 | $0.91 | -12.09% |
| GLENWOOD PLT | Aroostook | $4.28 | $10.30 | -58.45% |
| GRAND ISLE | Aroostook | $22.95 | $21.02 | 9.18% |
| HAMLIN | Aroostook | $8.20 | $7.78 | 5.40% |
| HAMMOND | Aroostook | $18.69 | $13.81 | 35.34% |
| HAYNESVILLE | Aroostook | $26.57 | $18.80 | 41.33% |
| HERSEY | Aroostook | $11.60 | $13.03 | -10.97% |
| HODGDON | Aroostook | $15.49 | $12.21 | 26.86% |
| HOULTON | Aroostook | $20.95 | $17.49 | 19.78% |
| ISLAND FALLS | Aroostook | $20.72 | $17.87 | 15.95% |
| LIMESTONE | Aroostook | $23.44 | $19.45 | 20.51% |
| LINNEUS | Aroostook | $15.46 | $12.08 | 27.98% |
| LITTLETON | Aroostook | $15.28 | $11.34 | 34.74% |
| LUDLOW | Aroostook | $16.43 | $15.16 | 8.38% |
| MACWAHOC PLT | Aroostook | $6.45 | $10.15 | -36.45% |
| MADAWASKA | Aroostook | $20.32 | $16.43 | 23.68% |
| MAPLETON | Aroostook | $13.36 | $12.25 | 9.06% |
| MARS HILL | Aroostook | $16.55 | $14.86 | 11.37% |
| MASARDIS | Aroostook | $16.61 | $15.96 | 4.07% |
| MERRILL | Aroostook | $17.89 | $18.89 | -5.29% |
| MONTICELLO | Aroostook | $19.10 | $15.37 | 24.27% |
| MORO PLT | Aroostook | $11.85 | $7.36 | 61.01% |
| NASHVILLE PLT | Aroostook | $2.10 | $4.36 | -51.83% |
| NEW CANADA | Aroostook | $17.37 | $11.37 | 52.77% |
| NEW LIMERICK | Aroostook | $7.79 | $6.40 | 21.72% |
| NEW SWEDEN | Aroostook | $20.98 | $13.01 | 61.26% |
| OAKFIELD | Aroostook | $17.71 | $16.80 | 5.42% |
| ORIENT | Aroostook | $10.85 | $5.74 | 89.02% |
| OXBOW PLT | Aroostook | $20.23 | $16.03 | 26.20% |
| PERHAM | Aroostook | $17.28 | $16.57 | 4.28% |
| PORTAGE LAKE | Aroostook | $13.19 | $7.66 | 72.19% |
| PRESQUE ISLE | Aroostook | $23.69 | $20.81 | 13.84% |
| REED PLT | Aroostook | $14.02 | $14.17 | -1.06% |
| SAINT AGATHA | Aroostook | $14.36 | $13.78 | 4.21% |
| SAINT FRANCIS | Aroostook | $14.72 | $12.78 | 15.18% |
| SAINT JOHN PLT | Aroostook | $8.74 | $10.03 | -12.86% |
| SHERMAN | Aroostook | $20.05 | $16.77 | 19.56% |
| SMYRNA | Aroostook | $16.88 | $15.92 | 6.03% |
| STOCKHOLM | Aroostook | $18.62 | $16.05 | 16.01% |
| VAN BUREN | Aroostook | $24.28 | $20.50 | 18.44% |
| WADE | Aroostook | $18.36 | $16.59 | 10.67% |
| WALLAGRASS | Aroostook | $13.80 | $13.67 | 0.95% |
| WASHBURN | Aroostook | $23.46 | $20.40 | 15.00% |
| WESTFIELD | Aroostook | $19.18 | $17.21 | 11.45% |
| WESTMANLAND | Aroostook | $11.70 | $10.06 | 16.30% |
| WESTON | Aroostook | $17.56 | $10.31 | 70.32% |
| WINTERVILLE PLT | Aroostook | $13.37 | $11.68 | 14.47% |
| WOODLAND | Aroostook | $17.02 | $13.50 | 26.07% |
| COUNTY AVERAGE | Aroostook | $18.51 | $15.69 | 17.97% |
| BALDWIN | Cumberland | $13.26 | $11.72 | 13.14% |
| BRIDGTON | Cumberland | $14.22 | $12.01 | 18.40% |
| BRUNSWICK | Cumberland | $17.92 | $14.41 | 24.36% |
| CAPE ELIZABETH | Cumberland | $14.93 | $14.19 | 5.21% |
| CASCO | Cumberland | $13.87 | $11.37 | 21.99% |
| CHEBEAGUE ISLAND | Cumberland | $15.37 | $11.27 | 36.38% |
| CUMBERLAND | Cumberland | $18.63 | $15.78 | 18.06% |
| FALMOUTH | Cumberland | $14.00 | $12.60 | 11.11% |
| FREEPORT | Cumberland | $15.58 | $13.81 | 12.82% |
| FRYE | Cumberland | $17.60 | $14.58 | 20.71% |
| GORHAM | Cumberland | $15.42 | $13.77 | 11.98% |
| GRAY | Cumberland | $15.29 | $12.10 | 26.36% |
| HARPSWELL | Cumberland | $6.07 | $5.54 | 9.57% |
| HARRISON | Cumberland | $12.29 | $10.34 | 18.86% |
| LONG ISLAND | Cumberland | $7.84 | $7.09 | 10.58% |
| NAPLES | Cumberland | $13.28 | $11.18 | 18.78% |
| NEW GLOUCESTER | Cumberland | $13.70 | $12.34 | 11.02% |
| NORTH YARMOUTH | Cumberland | $16.08 | $13.61 | 18.15% |
| PORTLAND | Cumberland | $18.76 | $17.27 | 8.63% |
| POWNAL | Cumberland | $15.95 | $12.98 | 22.88% |
| RAYMOND | Cumberland | $11.39 | $10.46 | 8.89% |
| SCARBOROUGH | Cumberland | $14.82 | $12.55 | 18.09% |
| SEBAGO | Cumberland | $13.06 | $12.17 | 7.31% |
| SOUTH PORTLAND | Cumberland | $16.70 | $15.28 | 9.29% |
| STANDISH | Cumberland | $12.59 | $10.11 | 24.53% |
| WESTBROOK | Cumberland | $17.31 | $16.48 | 5.04% |
| WINDHAM | Cumberland | $14.46 | $12.75 | 13.41% |
| YARMOUTH | Cumberland | $17.32 | $17.00 | 1.88% |
| COUNTY AVERAGE | Cumberland | $15.64 | $13.87 | 12.76% |
| AVON | Franklin | $16.21 | $12.08 | 34.19% |
| CARRABASSETT | Franklin | $5.90 | $5.67 | 4.06% |
| CARTHAGE | Franklin | $15.06 | $13.77 | 9.37% |
| CHESTERVILLE | Franklin | $15.72 | $11.39 | 38.02% |
| COPLIN PLT | Franklin | $8.43 | $10.08 | -16.37% |
| DALLAS PLT | Franklin | $8.27 | $9.17 | -9.81% |
| EUSTIS | Franklin | $13.84 | $10.41 | 32.95% |
| FARMINGTON | Franklin | $19.44 | $14.31 | 35.85% |
| INDUSTRY | Franklin | $13.34 | $11.56 | 15.40% |
| JAY | Franklin | $20.20 | $13.08 | 54.43% |
| KINGFIELD | Franklin | $17.02 | $10.73 | 58.62% |
| NEW SHARON | Franklin | $16.80 | $12.49 | 34.51% |
| NEW VINEYARD | Franklin | $14.54 | $10.06 | 44.53% |
| PHILLIPS | Franklin | $22.12 | $17.90 | 23.58% |
| RANGELEY | Franklin | $11.12 | $9.42 | 18.05% |
| RANGELEY PLT | Franklin | $4.51 | $5.64 | -20.04% |
| SANDY RIVER PLT | Franklin | $5.29 | $3.68 | 43.75% |
| STRONG | Franklin | $16.11 | $12.12 | 32.92% |
| TEMPLE | Franklin | $21.31 | $13.26 | 60.71% |
| WELD | Franklin | $8.04 | $7.29 | 10.29% |
| WILTON | Franklin | $20.54 | $13.11 | 56.67% |
| COUNTY AVERAGE | Franklin | $14.05 | $10.79 | 30.21% |
| AMHERST | Hancock | $13.74 | $11.18 | 22.90% |
| AURORA | Hancock | $15.10 | $10.93 | 38.15% |
| BAR HARBOR | Hancock | $10.47 | $9.62 | 8.84% |
| BLUE HILL | Hancock | $9.47 | $6.52 | 45.25% |
| BROOKLIN | Hancock | $7.07 | $6.22 | 13.67% |
| BROOKSVILLE | Hancock | $5.91 | $5.19 | 13.87% |
| BUCKSPORT | Hancock | $17.34 | $12.64 | 37.18% |
| CASTINE | Hancock | $9.66 | $7.09 | 36.25% |
| CRANBERRY ISLES | Hancock | $10.59 | $6.51 | 62.67% |
| DEDHAM | Hancock | $15.42 | $11.74 | 31.35% |
| DEER ISLE | Hancock | $9.55 | $8.20 | 16.46% |
| EASTBROOK | Hancock | $15.93 | $12.85 | 23.97% |
| ELLSWORTH | Hancock | $17.83 | $13.59 | 31.20% |
| FRANKLIN | Hancock | $10.37 | $9.37 | 10.67% |
| FRENCHBORO | Hancock | $16.97 | $13.06 | 29.94% |
| GOULDSBORO | Hancock | $8.55 | $7.80 | 9.62% |
| GREAT POND | Hancock | $4.76 | $4.94 | -3.64% |
| HANCOCK | Hancock | $10.79 | $8.86 | 21.78% |
| LAMOINE | Hancock | $9.82 | $8.91 | 10.21% |
| MARIAVILLE | Hancock | $15.21 | $10.41 | 46.11% |
| MOUNT DESERT | Hancock | $7.18 | $5.86 | 22.53% |
| ORLAND | Hancock | $12.74 | $12.74 | 0.00% |
| OSBORN | Hancock | $16.91 | $9.26 | 82.61% |
| OTIS | Hancock | $9.11 | $6.97 | 30.70% |
| PENOBSCOT | Hancock | $10.71 | $8.02 | 33.54% |
| SEDGWICK | Hancock | $10.96 | $9.20 | 19.13% |
| SORRENTO | Hancock | $8.22 | $5.70 | 44.21% |
| SOUTHWEST HARBOR | Hancock | $11.86 | $10.59 | 11.99% |
| STONINGTON | Hancock | $13.52 | $8.73 | 54.87% |
| SULLIVAN | Hancock | $13.28 | $9.72 | 36.63% |
| SURRY | Hancock | $7.06 | $7.51 | -5.99% |
| SWAN'S ISLAND | Hancock | $11.46 | $8.89 | 28.91% |
| TREMONT | Hancock | $9.22 | $7.74 | 19.12% |
| TRENTON | Hancock | $9.97 | $11.68 | -14.64% |
| VERONA | Hancock | $12.05 | $11.14 | 8.17% |
| WALTHAM | Hancock | $14.06 | $12.05 | 16.68% |
| WINTER HARBOR | Hancock | $9.05 | $5.35 | 69.16% |
| COUNTY AVERAGE | Hancock | $10.60 | $8.76 | 21.00% |
| ALBION | Kennebec | $14.58 | $12.45 | 17.11% |
| AUGUSTA | Kennebec | $19.59 | $16.77 | 16.82% |
| BELGRADE | Kennebec | $12.64 | $10.02 | 26.15% |
| BENTON | Kennebec | $12.49 | $9.57 | 30.51% |
| CHELSEA | Kennebec | $17.37 | $14.60 | 18.97% |
| CHINA | Kennebec | $15.22 | $12.16 | 25.16% |
| CLINTON | Kennebec | $16.42 | $12.54 | 30.94% |
| FARMINGDALE | Kennebec | $14.02 | $11.13 | 25.97% |
| FAYETTE | Kennebec | $15.00 | $12.33 | 21.65% |
| GARDINER | Kennebec | $21.60 | $18.83 | 14.71% |
| HALLOWELL | Kennebec | $17.75 | $15.00 | 18.33% |
| LITCHFIELD | Kennebec | $14.30 | $11.56 | 23.70% |
| MANCHESTER | Kennebec | $15.61 | $12.71 | 22.82% |
| MONMOUTH | Kennebec | $17.09 | $12.81 | 33.41% |
| MOUNT VERNON | Kennebec | $15.28 | $11.61 | 31.61% |
| OAKLAND | Kennebec | $15.18 | $12.20 | 24.43% |
| PITTSTON | Kennebec | $13.16 | $10.55 | 24.74% |
| RANDOLPH | Kennebec | $18.45 | $13.18 | 39.98% |
| READFIELD | Kennebec | $16.95 | $14.22 | 19.20% |
| ROME | Kennebec | $8.51 | $7.31 | 16.42% |
| SIDNEY | Kennebec | $11.32 | $9.14 | 23.85% |
| VASSALBORO | Kennebec | $13.38 | $10.46 | 27.92% |
| VIENNA | Kennebec | $16.89 | $13.45 | 25.58% |
| WATERVILLE | Kennebec | $22.77 | $18.74 | 21.50% |
| WAYNE | Kennebec | $14.04 | $12.56 | 11.78% |
| WEST GARDINER | Kennebec | $11.64 | $9.79 | 18.90% |
| WINDSOR | Kennebec | $14.03 | $12.52 | 12.06% |
| WINSLOW | Kennebec | $15.82 | $15.22 | 3.94% |
| WINTHROP | Kennebec | $15.42 | $13.38 | 15.25% |
| APPLETON | Knox | $19.37 | $13.22 | 46.52% |
| CAMDEN | Knox | $13.53 | $12.19 | 10.99% |
| CUSHING | Knox | $12.02 | $12.24 | -1.80% |
| FRIENDSHIP | Knox | $10.11 | $8.52 | 18.66% |
| HOPE | Knox | $14.05 | $12.45 | 12.85% |
| ISLE AU HAUT | Knox | $6.71 | $6.09 | 10.18% |
| MATINICUS ISLE | Knox | $10.19 | $6.70 | 52.09% |
| NORTH HAVEN | Knox | $10.29 | $7.11 | 44.73% |
| OWLS HEAD | Knox | $10.90 | $9.53 | 14.38% |
| ROCKLAND | Knox | $21.72 | $17.94 | 21.07% |
| ROCKPORT | Knox | $14.31 | $11.63 | 23.04% |
| SAINT GEORGE | Knox | $8.95 | $7.63 | 17.30% |
| SOUTH THOMASTON | Knox | $13.69 | $10.33 | 32.53% |
| THOMASTON | Knox | $17.80 | $15.81 | 12.59% |
| UNION | Knox | $15.79 | $12.65 | 24.82% |
| VINALHAVEN | Knox | $10.73 | $7.91 | 35.65% |
| WARREN | Knox | $15.96 | $12.77 | 24.98% |
| WASHINGTON | Knox | $14.20 | $11.06 | 28.39% |
| COUNTY AVERAGE | Knox | $13.81 | $11.37 | 21.46% |
| ALNA | Lincoln | $18.70 | $15.77 | 18.58% |
| BOOTHBAY | Lincoln | $9.05 | $7.54 | 20.03% |
| BOOTHBAY HARBOR | Lincoln | $9.12 | $8.76 | 4.11% |
| BREMEN | Lincoln | $11.02 | $9.44 | 16.74% |
| BRISTOL | Lincoln | $6.97 | $5.43 | 28.36% |
| DAMARISCOTTA | Lincoln | $17.34 | $13.46 | 28.83% |
| DRESDEN | Lincoln | $16.38 | $11.67 | 40.36% |
| EDGECOMB | Lincoln | $14.06 | $10.91 | 28.87% |
| JEFFERSON | Lincoln | $12.35 | $10.88 | 13.51% |
| MONHEGAN PLT | Lincoln | $5.22 | $4.29 | 21.68% |
| NEWCASTLE | Lincoln | $16.54 | $12.41 | 33.28% |
| NOBLEBORO | Lincoln | $10.66 | $10.35 | 3.00% |
| SOMERVILLE | Lincoln | $16.34 | $13.02 | 25.50% |
| SOUTH BRISTOL | Lincoln | $4.00 | $3.85 | 3.90% |
| SOUTHPORT | Lincoln | $4.84 | $3.84 | 26.04% |
| WALDOBORO | Lincoln | $15.29 | $12.54 | 21.93% |
| WESTPORT | Lincoln | $8.60 | $7.34 | 17.17% |
| WHITEFIELD | Lincoln | $15.86 | $12.21 | 29.89% |
| WISCASSET | Lincoln | $16.80 | $14.99 | 12.07% |
| COUNTY AVERAGE | Lincoln | $10.43 | $8.61 | 21.14% |
| ANDOVER | Oxford | $16.61 | $8.45 | 96.57% |
| BETHEL | Oxford | $13.22 | $10.66 | 24.02% |
| BROWNFIELD | Oxford | $14.78 | $12.33 | 19.87% |
| BUCKFIELD | Oxford | $18.92 | $15.37 | 23.10% |
| BYRON | Oxford | $11.74 | $11.32 | 3.71% |
| CANTON | Oxford | $19.54 | $15.26 | 28.05% |
| DENMARK | Oxford | $9.87 | $11.39 | -13.35% |
| DIXFIELD | Oxford | $23.70 | $17.75 | 33.52% |
| FRYEBURG | Oxford | $17.68 | $14.02 | 26.11% |
| GILEAD | Oxford | $14.17 | $15.44 | -8.23% |
| GREENWOOD | Oxford | $13.44 | $11.38 | 18.10% |
| HANOVER | Oxford | $10.37 | $8.04 | 28.98% |
| HARTFORD | Oxford | $16.57 | $12.77 | 29.76% |
| HEBRON | Oxford | $16.55 | $12.47 | 32.72% |
| HIRAM | Oxford | $15.11 | $12.27 | 23.15% |
| LINCOLN PLT | Oxford | $3.04 | $3.72 | -18.28% |
| LOVELL | Oxford | $8.19 | $7.21 | 13.59% |
| MAGALLOWAY PLT | Oxford | $9.34 | $6.53 | 43.03% |
| MEXICO | Oxford | $31.63 | $24.67 | 28.21% |
| NEWRY | Oxford | $8.73 | $7.53 | 15.94% |
| NORWAY | Oxford | $16.61 | $12.98 | 27.97% |
| OTISFIELD | Oxford | $12.32 | $10.01 | 23.08% |
| OXFORD | Oxford | $11.48 | $12.04 | -4.65% |
| PARIS | Oxford | $18.11 | $13.02 | 39.09% |
| PERU | Oxford | $16.46 | $14.66 | 12.28% |
| PORTER | Oxford | $14.62 | $12.92 | 13.16% |
| ROXBURY | Oxford | $7.04 | $13.83 | -49.10% |
| RUMFORD | Oxford | $25.42 | $20.50 | 24.00% |
| STONEHAM | Oxford | $9.15 | $6.60 | 38.64% |
| STOW | Oxford | $12.94 | $10.98 | 17.85% |
| SUMNER | Oxford | $17.27 | $15.62 | 10.56% |
| SWEDEN | Oxford | $13.73 | $12.12 | 13.28% |
| UPTON | Oxford | $5.66 | $5.77 | -1.91% |
| WATERFORD | Oxford | $13.22 | $9.97 | 32.60% |
| WEST PARIS | Oxford | $15.85 | $13.19 | 20.17% |
| WOODSTOCK | Oxford | $11.80 | $10.42 | 13.24% |
| COUNTY AVERAGE | Oxford | $14.74 | $12.47 | 18.20% |
| ALTON | Penobscot | $10.98 | $10.48 | 4.77% |
| BANGOR | Penobscot | $21.93 | $18.92 | 15.91% |
| BRADFORD | Penobscot | $17.38 | $13.95 | 24.59% |
| BRADLEY | Penobscot | $14.66 | $12.11 | 21.06% |
| BREWER | Penobscot | $21.40 | $17.78 | 20.36% |
| BURLINGTON | Penobscot | $16.69 | $15.28 | 9.23% |
| CARMEL | Penobscot | $13.75 | $12.69 | 8.35% |
| CARROLL PLT | Penobscot | $16.93 | $12.19 | 38.88% |
| CHARLESTON | Penobscot | $14.79 | $12.79 | 15.64% |
| CHESTER | Penobscot | $8.74 | $8.87 | -1.47% |
| CLIFTON | Penobscot | $14.26 | $11.14 | 28.01% |
| CORINNA | Penobscot | $16.57 | $15.24 | 8.73% |
| CORINTH | Penobscot | $13.56 | $10.29 | 31.78% |
| DEXTER | Penobscot | $20.33 | $15.13 | 34.37% |
| DIXMONT | Penobscot | $10.89 | $10.09 | 7.93% |
| DREW PLT | Penobscot | $18.01 | $13.10 | 37.48% |
| EAST MILLINOCKET | Penobscot | $34.51 | $23.42 | 47.35% |
| EDDINGTON | Penobscot | $14.57 | $11.58 | 25.82% |
| EDINBURG | Penobscot | $16.28 | $14.93 | 9.04% |
| ENFIELD | Penobscot | $15.76 | $15.41 | 2.27% |
| ETNA | Penobscot | $15.65 | $14.58 | 7.34% |
| EXETER | Penobscot | $14.61 | $13.45 | 8.62% |
| GARLAND | Penobscot | $14.92 | $11.25 | 32.62% |
| GLENBURN | Penobscot | $18.72 | $15.89 | 17.81% |
| GREENBUSH | Penobscot | $21.90 | $18.51 | 18.31% |
| HAMPDEN | Penobscot | $17.35 | $15.22 | 13.99% |
| HERMON | Penobscot | $11.69 | $11.31 | 3.36% |
| HOLDEN | Penobscot | $15.73 | $13.85 | 13.57% |
| HOWLAND | Penobscot | $23.19 | $18.30 | 26.72% |
| HUDSON | Penobscot | $13.92 | $10.49 | 32.70% |
| KENDUSKEAG | Penobscot | $13.83 | $11.02 | 25.50% |
| LAGRANGE | Penobscot | $16.95 | $9.98 | 69.84% |
| LAKEVILLE | Penobscot | $3.49 | $3.81 | -8.40% |
| LEE | Penobscot | $17.60 | $16.19 | 8.71% |
| LEVANT | Penobscot | $11.32 | $10.85 | 4.33% |
| LINCOLN | Penobscot | $22.03 | $19.34 | 13.91% |
| LOWELL | Penobscot | $16.16 | $11.75 | 37.53% |
| MATTAWAMKEAG | Penobscot | $19.69 | $17.80 | 10.62% |
| MAXFIELD | Penobscot | $18.66 | $15.86 | 17.65% |
| MEDWAY | Penobscot | $25.45 | $23.05 | 10.41% |
| MILFORD | Penobscot | $18.49 | $16.12 | 14.70% |
| MILLINOCKET | Penobscot | $32.92 | $22.41 | 46.90% |
| MOUNT CHASE | Penobscot | $14.97 | $12.60 | 18.81% |
| NEWBURGH | Penobscot | $20.95 | $14.05 | 49.11% |
| NEWPORT | Penobscot | $16.64 | $14.57 | 14.21% |
| OLD TOWN | Penobscot | $21.04 | $18.25 | 15.29% |
| ORONO | Penobscot | $24.64 | $20.28 | 21.50% |
| ORRINGTON | Penobscot | $14.72 | $13.16 | 11.85% |
| PASSADUMKEAG | Penobscot | $17.31 | $14.44 | 19.88% |
| PATTEN | Penobscot | $20.32 | $18.48 | 9.96% |
| PLYMOUTH | Penobscot | $15.00 | $9.74 | 54.00% |
| SEBOEIS PLT | Penobscot | $10.23 | $7.35 | 39.18% |
| SPRINGFIELD | Penobscot | $18.86 | $17.86 | 5.60% |
| STACYVILLE | Penobscot | $22.56 | $22.85 | -1.27% |
| STETSON | Penobscot | $14.95 | $11.96 | 25.00% |
| VEAZIE | Penobscot | $18.40 | $18.09 | 1.71% |
| WEBSTER PLT | Penobscot | $17.94 | $15.57 | 15.22% |
| WINN | Penobscot | $15.38 | $16.81 | -8.51% |
| WOODVILLE | Penobscot | $16.03 | $14.78 | 8.46% |
| PENOBSCOT NATION | Penobscot | $15.03 | $12.78 | 17.61% |
| ABBOT | Piscataquis | $13.95 | $9.75 | 43.08% |
| ATKINSON | Piscataquis | $19.44 | $13.64 | 42.52% |
| BEAVER COVE | Piscataquis | $6.90 | $6.80 | 1.47% |
| BOWERBANK | Piscataquis | $3.71 | $3.87 | -4.13% |
| BROWNVILLE | Piscataquis | $21.12 | $16.95 | 24.60% |
| DOVER-FOXCROFT | Piscataquis | $18.80 | $15.42 | 21.92% |
| GREENVILLE | Piscataquis | $16.82 | $11.77 | 42.91% |
| GUILFORD | Piscataquis | $16.44 | $13.55 | 21.33% |
| KINGSBURY PLT | Piscataquis | $6.59 | $6.31 | 4.44% |
| LAKE VIEW PLT | Piscataquis | $2.77 | $0.86 | 222.09% |
| MEDFORD | Piscataquis | $18.52 | $17.27 | 7.24% |
| MILO | Piscataquis | $29.01 | $21.76 | 33.32% |
| MONSON | Piscataquis | $14.80 | $11.92 | 24.16% |
| PARKMAN | Piscataquis | $14.64 | $11.77 | 24.38% |
| SANGERVILLE | Piscataquis | $19.55 | $14.84 | 31.74% |
| SEBEC | Piscataquis | $12.25 | $10.87 | 12.70% |
| SHIRLEY | Piscataquis | $12.49 | $10.94 | 14.17% |
| WELLINGTON | Piscataquis | $14.78 | $12.38 | 19.39% |
| WILLIMANTIC | Piscataquis | $7.40 | $6.38 | 15.99% |
| COUNTY AVERAGE | Piscataquis | $15.08 | $11.88 | 26.94% |
| ARROWSIC | Sagadahoc | $9.62 | $8.39 | 14.66% |
| BATH | Sagadahoc | $20.81 | $17.44 | 19.32% |
| BOWDOIN | Sagadahoc | $14.69 | $11.22 | 30.93% |
| BOWDOINHAM | Sagadahoc | $15.75 | $13.57 | 16.06% |
| GEORGETOWN | Sagadahoc | $7.64 | $6.06 | 26.07% |
| PHIPPSBURG | Sagadahoc | $8.21 | $7.52 | 9.18% |
| RICHMOND | Sagadahoc | $18.38 | $14.34 | 28.17% |
| TOPSHAM | Sagadahoc | $17.33 | $15.66 | 10.66% |
| WEST BATH | Sagadahoc | $11.19 | $10.17 | 10.03% |
| WOOLWICH | Sagadahoc | $13.09 | $11.11 | 17.82% |
| COUNTY AVERAGE | Sagadahoc | $15.06 | $12.79 | 17.75% |
| ANSON | Somerset | $20.26 | $17.39 | 16.50% |
| ATHENS | Somerset | $17.23 | $12.68 | 35.88% |
| BINGHAM | Somerset | $22.80 | $17.40 | 31.03% |
| BRIGHTON PLT | Somerset | $19.80 | $15.21 | 30.18% |
| CAMBRIDGE | Somerset | $17.31 | $13.84 | 25.07% |
| CANAAN | Somerset | $15.14 | $14.10 | 7.38% |
| CARATUNK | Somerset | $6.91 | $7.45 | -7.25% |
| CORNVILLE | Somerset | $13.61 | $12.71 | 7.08% |
| DENNISTOWN PLT | Somerset | $7.71 | $8.03 | -3.99% |
| DETROIT | Somerset | $16.98 | $13.55 | 25.31% |
| EMBDEN | Somerset | $13.34 | $12.44 | 7.23% |
| FAIRFIELD | Somerset | $21.46 | $18.97 | 13.13% |
| HARMONY | Somerset | $18.27 | $10.65 | 71.55% |
| HARTLAND | Somerset | $17.97 | $18.17 | -1.10% |
| HIGHLAND PLT | Somerset | $11.18 | $15.03 | -25.62% |
| JACKMAN | Somerset | $16.63 | $14.28 | 16.46% |
| MADISON | Somerset | $19.76 | $15.59 | 26.75% |
| MERCER | Somerset | $14.71 | $14.47 | 1.66% |
| MOOSE RIVER | Somerset | $17.35 | $15.57 | 11.43% |
| MOSCOW | Somerset | $17.71 | $12.93 | 36.97% |
| NEW PORTLAND | Somerset | $16.03 | $15.18 | 5.60% |
| NORRIDGEWOCK | Somerset | $14.35 | $15.54 | -7.66% |
| PALMYRA | Somerset | $15.46 | $12.04 | 28.41% |
| PITTSFIELD | Somerset | $20.06 | $17.37 | 15.49% |
| PLEASANT RIDGE | Somerset | $7.30 | $8.46 | -13.71% |
| RIPLEY | Somerset | $16.75 | $13.80 | 21.38% |
| SAINT ALBANS | Somerset | $15.18 | $13.19 | 15.09% |
| SKOWHEGAN | Somerset | $18.42 | $15.28 | 20.55% |
| SMITHFIELD | Somerset | $15.31 | $13.80 | 10.94% |
| SOLON | Somerset | $17.89 | $13.68 | 30.77% |
| STARKS | Somerset | $16.60 | $18.38 | -9.68% |
| THE FORKS PLT | Somerset | $8.75 | $6.97 | 25.54% |
| WEST FORKS PLT | Somerset | $9.00 | $7.37 | 22.12% |
| BELFAST | Waldo | $19.58 | $14.52 | 34.85% |
| BELMONT | Waldo | $14.82 | $9.09 | 63.04% |
| BROOKS | Waldo | $16.07 | $14.67 | 9.54% |
| BURNHAM | Waldo | $19.41 | $12.91 | 50.35% |
| FRANKFORT | Waldo | $13.99 | $12.52 | 11.74% |
| FREEDOM | Waldo | $17.46 | $13.62 | 28.19% |
| ISLESBORO | Waldo | $13.12 | $7.46 | 75.87% |
| JACKSON | Waldo | $19.68 | $16.32 | 20.59% |
| KNOX | Waldo | $16.13 | $12.36 | 30.50% |
